Park City Qualifier
63708557917.8784
Started Sat Jan 18 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
53 – 105 | |||
88 – 97 | |||
96 – 54 | |||
82 – 49 | |||
103 – 24 | |||
63 – 23 | |||
13 – 64 | |||
43 – 38 | |||
85 – 25 |
Started Sat Jan 18 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
53 – 105 | |||
88 – 97 | |||
96 – 54 | |||
82 – 49 | |||
103 – 24 | |||
63 – 23 | |||
13 – 64 | |||
43 – 38 | |||
85 – 25 |