MN FTC Burnsville Qualifier
63707945296.2101
Started Sun Jan 19 2020 (Skystone)
35 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 54 | |||
80 – 26 | |||
74 – 31 | |||
62 – 33 | |||
46 – 74 | |||
21 – 60 | |||
71 – 6 | |||
55 – 18 |
Started Sun Jan 19 2020 (Skystone)
35 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 54 | |||
80 – 26 | |||
74 – 31 | |||
62 – 33 | |||
46 – 74 | |||
21 – 60 | |||
71 – 6 | |||
55 – 18 |