MN FTC League Qualifier Sunday
63707945025.7137
Started Sun Jan 12 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
73 – 63 | |||
88 – 67 | |||
89 – 40 | |||
65 – 51 | |||
50 – 43 | |||
43 – 35 | |||
29 – 18 | |||
35 – 52 | |||
75 – 49 | |||
25 – 96 |
Started Sun Jan 12 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
73 – 63 | |||
88 – 67 | |||
89 – 40 | |||
65 – 51 | |||
50 – 43 | |||
43 – 35 | |||
29 – 18 | |||
35 – 52 | |||
75 – 49 | |||
25 – 96 |