MN FTC Maple Grove Qualifier Saturday
63707944143.8054
Started Sat Dec 07 2019 (Skystone)
35 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
45 – 54 | |||
60 – 61 | |||
71 – 42 | |||
109 – 49 | |||
26 – 57 | |||
29 – 47 | |||
27 – 44 | |||
43 – 24 | |||
23 – 48 |
Started Sat Dec 07 2019 (Skystone)
35 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
45 – 54 | |||
60 – 61 | |||
71 – 42 | |||
109 – 49 | |||
26 – 57 | |||
29 – 47 | |||
27 – 44 | |||
43 – 24 | |||
23 – 48 |