Roaring Fork Qualifier
63707438545.4191
Started Sat Feb 01 2020 (Skystone)
21 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 54 | |||
73 – 59 | |||
43 – 45 | |||
83 – 33 | |||
85 – 29 | |||
49 – 27 | |||
79 – 71 | |||
55 – 73 | |||
63 – 39 | |||
60 – 45 | |||
74 – 0 |
Started Sat Feb 01 2020 (Skystone)
21 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 54 | |||
73 – 59 | |||
43 – 45 | |||
83 – 33 | |||
85 – 29 | |||
49 – 27 | |||
79 – 71 | |||
55 – 73 | |||
63 – 39 | |||
60 – 45 | |||
74 – 0 |