Colorado FIRST Tech Challenge Championship
63706834120.5583
Started Sat Feb 08 2020 (Skystone)
47 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
149 – 105 | |||
104 – 113 | |||
119 – 86 | |||
89 – 114 | |||
108 – 81 | |||
121 – 49 | |||
21 – 114 | |||
85 – 63 | |||
114 – 121 |
Started Sat Feb 08 2020 (Skystone)
47 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
149 – 105 | |||
104 – 113 | |||
119 – 86 | |||
89 – 114 | |||
108 – 81 | |||
121 – 49 | |||
21 – 114 | |||
85 – 63 | |||
114 – 121 |