Central Denver Qualifier
63706833736.8222
Started Sat Jan 25 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
64 – 45 | |||
53 – 23 | |||
158 – 20 | |||
42 – 15 | |||
40 – 38 | |||
61 – 52 | |||
36 – 7 | |||
27 – 56 | |||
15 – 41 |
Started Sat Jan 25 2020 (Skystone)
30 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
64 – 45 | |||
53 – 23 | |||
158 – 20 | |||
42 – 15 | |||
40 – 38 | |||
61 – 52 | |||
36 – 7 | |||
27 – 56 | |||
15 – 41 |