FTC Watt Interleague
63706830793.0767
Started Sun Jan 12 2020 (Skystone)
43 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
72 – 59 | |||
95 – 93 | |||
85 – 43 | |||
151 – 15 | |||
83 – 36 | |||
62 – 71 | |||
40 – 92 | |||
139 – 21 | |||
95 – 29 |
Started Sun Jan 12 2020 (Skystone)
43 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
72 – 59 | |||
95 – 93 | |||
85 – 43 | |||
151 – 15 | |||
83 – 36 | |||
62 – 71 | |||
40 – 92 | |||
139 – 21 | |||
95 – 29 |