NorCal FTC Sunnyvale Qualifying Tournament
63706167515.0004
Started Sun Jan 19 2020 (Skystone)
20 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
27 – 85 | |||
51 – 77 | |||
80 – 77 | |||
96 – 89 | |||
86 – 86 | |||
63 – 74 | |||
50 – 70 | |||
58 – 25 | |||
38 – 47 | |||
84 – 31 | |||
22 – 48 |
Started Sun Jan 19 2020 (Skystone)
20 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
27 – 85 | |||
51 – 77 | |||
80 – 77 | |||
96 – 89 | |||
86 – 86 | |||
63 – 74 | |||
50 – 70 | |||
58 – 25 | |||
38 – 47 | |||
84 – 31 | |||
22 – 48 |