NorCal FTC Napa Qualifying Tournament
63706166756.1862
Started Sat Feb 08 2020 (Skystone)
40 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
109 – 87 | |||
144 – 54 | |||
105 – 88 | |||
114 – 38 | |||
98 – 59 | |||
68 – 124 | |||
90 – 61 | |||
32 – 93 | |||
51 – 115 |
Started Sat Feb 08 2020 (Skystone)
40 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
109 – 87 | |||
144 – 54 | |||
105 – 88 | |||
114 – 38 | |||
98 – 59 | |||
68 – 124 | |||
90 – 61 | |||
32 – 93 | |||
51 – 115 |