NorCal FTC Daly City Qualifying Tournament
63706166220.1443
Started Sat Feb 01 2020 (Skystone)
40 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
95 – 73 | |||
101 – 91 | |||
106 – 32 | |||
108 – 35 | |||
62 – 94 | |||
44 – 75 | |||
99 – 31 | |||
75 – 36 | |||
44 – 101 |
Started Sat Feb 01 2020 (Skystone)
40 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
95 – 73 | |||
101 – 91 | |||
106 – 32 | |||
108 – 35 | |||
62 – 94 | |||
44 – 75 | |||
99 – 31 | |||
75 – 36 | |||
44 – 101 |