NorCal FTC Roseville Qualifying Tournament
63706165563.7773
Started Sat Jan 25 2020 (Skystone)
20 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
62 – 113 | |||
62 – 72 | |||
56 – 37 | |||
73 – 29 | |||
52 – 47 | |||
58 – 44 | |||
36 – 76 | |||
59 – 62 | |||
16 – 51 |
Started Sat Jan 25 2020 (Skystone)
20 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
62 – 113 | |||
62 – 72 | |||
56 – 37 | |||
73 – 29 | |||
52 – 47 | |||
58 – 44 | |||
36 – 76 | |||
59 – 62 | |||
16 – 51 |