NorCal FTC Atherton Qualifying Tournament
63706163569.8717
Started Sat Jan 11 2020 (Skystone)
25 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
75 – 64 | |||
62 – 81 | |||
90 – 67 | |||
80 – 18 | |||
101 – 59 | |||
60 – 107 | |||
106 – 36 | |||
91 – 45 | |||
56 – 78 | |||
34 – 55 |
Started Sat Jan 11 2020 (Skystone)
25 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
75 – 64 | |||
62 – 81 | |||
90 – 67 | |||
80 – 18 | |||
101 – 59 | |||
60 – 107 | |||
106 – 36 | |||
91 – 45 | |||
56 – 78 | |||
34 – 55 |