NorCal FTC Saratoga Qualifying Tournament
63704852674.0609
Started Sun Nov 10 2019 (Skystone)
35 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
58 – 104 | |||
47 – 108 | |||
90 – 46 | |||
61 – 24 | |||
54 – 54 | |||
75 – 30 | |||
108 – 63 | |||
81 – 104 | |||
38 – 78 |
Started Sun Nov 10 2019 (Skystone)
35 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
58 – 104 | |||
47 – 108 | |||
90 – 46 | |||
61 – 24 | |||
54 – 54 | |||
75 – 30 | |||
108 – 63 | |||
81 – 104 | |||
38 – 78 |