Asheville School QT
63704589750.5446
Started Sat Feb 01 2020 (Skystone)
19 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 100 | |||
79 – 80 | |||
73 – 65 | |||
111 – 64 | |||
74 – 60 | |||
87 – 53 | |||
95 – 12 | |||
95 – 87 | |||
21 – 87 | |||
44 – 71 |
Started Sat Feb 01 2020 (Skystone)
19 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
85 – 100 | |||
79 – 80 | |||
73 – 65 | |||
111 – 64 | |||
74 – 60 | |||
87 – 53 | |||
95 – 12 | |||
95 – 87 | |||
21 – 87 | |||
44 – 71 |