Northern Guilford High School QT
63704589465.2619
Started Sat Jan 11 2020 (Skystone)
29 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
54 – 110 | |||
115 – 52 | |||
55 – 21 | |||
29 – 39 | |||
44 – 63 | |||
46 – 74 | |||
22 – 5 |
Started Sat Jan 11 2020 (Skystone)
29 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
54 – 110 | |||
115 – 52 | |||
55 – 21 | |||
29 – 39 | |||
44 – 63 | |||
46 – 74 | |||
22 – 5 |