Farmville Middle School QT
63704589294.8287
Started Sat Jan 11 2020 (Skystone)
19 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
66 – 57 | |||
108 – 60 | |||
45 – 53 | |||
43 – 30 | |||
49 – 12 | |||
51 – 56 | |||
56 – 38 | |||
46 – 15 | |||
9 – 40 | |||
40 – 24 |
Started Sat Jan 11 2020 (Skystone)
19 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
66 – 57 | |||
108 – 60 | |||
45 – 53 | |||
43 – 30 | |||
49 – 12 | |||
51 – 56 | |||
56 – 38 | |||
46 – 15 | |||
9 – 40 | |||
40 – 24 |