Capitol Tech SKYSTONE Qualifier 2
63703970039.0283
Started Sat Feb 15 2020 (Skystone)
28 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
46 – 77 | |||
60 – 75 | |||
61 – 84 | |||
53 – 96 | |||
72 – 71 | |||
55 – 54 | |||
40 – 81 | |||
36 – 7 | |||
8 – 73 | |||
42 – 74 |
Started Sat Feb 15 2020 (Skystone)
28 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
46 – 77 | |||
60 – 75 | |||
61 – 84 | |||
53 – 96 | |||
72 – 71 | |||
55 – 54 | |||
40 – 81 | |||
36 – 7 | |||
8 – 73 | |||
42 – 74 |