Annapolis SKYSTONE Qualifier 2
63703969436.5603
Started Sun Jan 12 2020 (Skystone)
34 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
115 – 77 | |||
91 – 66 | |||
169 – 50 | |||
107 – 45 | |||
47 – 93 | |||
95 – 63 | |||
21 – 77 | |||
77 – 19 | |||
88 – 80 |
Started Sun Jan 12 2020 (Skystone)
34 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
115 – 77 | |||
91 – 66 | |||
169 – 50 | |||
107 – 45 | |||
47 – 93 | |||
95 – 63 | |||
21 – 77 | |||
77 – 19 | |||
88 – 80 |