Annapolis SKYSTONE Qualifier 1
63703969336.6716
Started Sat Jan 11 2020 (Skystone)
30 qual matches · 10 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
74 – 53 | |||
39 – 39 | |||
62 – 41 | |||
77 – 35 | |||
82 – 79 | |||
52 – 72 | |||
39 – 75 | |||
48 – 58 | |||
49 – 36 | |||
29 – 45 | |||
72 – 23 |
Started Sat Jan 11 2020 (Skystone)
30 qual matches · 10 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
74 – 53 | |||
39 – 39 | |||
62 – 41 | |||
77 – 35 | |||
82 – 79 | |||
52 – 72 | |||
39 – 75 | |||
48 – 58 | |||
49 – 36 | |||
29 – 45 | |||
72 – 23 |