Baltimore City SKYSTONE Qualifier 1
63703967716.83
Started Sat Dec 14 2019 (Skystone)
24 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
52 – 65 | |||
28 – 48 | |||
71 – 68 | |||
60 – 63 | |||
58 – 52 | |||
49 – 101 | |||
31 – 41 | |||
23 – 30 | |||
53 – 43 | |||
78 – 75 | |||
56 – 2 |
Started Sat Dec 14 2019 (Skystone)
24 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
52 – 65 | |||
28 – 48 | |||
71 – 68 | |||
60 – 63 | |||
58 – 52 | |||
49 – 101 | |||
31 – 41 | |||
23 – 30 | |||
53 – 43 | |||
78 – 75 | |||
56 – 2 |