North Denver Qualifier
63703842873.9985
Started Sat Jan 11 2020 (Skystone)
28 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
141 – 71 | |||
120 – 69 | |||
132 – 24 | |||
130 – 44 | |||
110 – 33 | |||
105 – 11 | |||
82 – 104 | |||
99 – 69 | |||
48 – 80 |
Started Sat Jan 11 2020 (Skystone)
28 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
141 – 71 | |||
120 – 69 | |||
132 – 24 | |||
130 – 44 | |||
110 – 33 | |||
105 – 11 | |||
82 – 104 | |||
99 – 69 | |||
48 – 80 |