Southern Utah University Qualifier
63702703029.204
Started Sat Feb 01 2020 (Skystone)
24 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
92 – 74 | |||
102 – 47 | |||
92 – 65 | |||
88 – 61 | |||
36 – 44 | |||
86 – 95 | |||
33 – 53 | |||
33 – 9 | |||
58 – 56 |
Started Sat Feb 01 2020 (Skystone)
24 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
92 – 74 | |||
102 – 47 | |||
92 – 65 | |||
88 – 61 | |||
36 – 44 | |||
86 – 95 | |||
33 – 53 | |||
33 – 9 | |||
58 – 56 |