Northshore Qualifier
63702028254.4169
Started Sat Feb 01 2020 (Skystone)
29 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
58 – 60 | |||
58 – 61 | |||
23 – 64 | |||
34 – 40 | |||
37 – 37 | |||
63 – 42 | |||
18 – 56 | |||
8 – 55 | |||
59 – 40 | |||
77 – 47 |
Started Sat Feb 01 2020 (Skystone)
29 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
58 – 60 | |||
58 – 61 | |||
23 – 64 | |||
34 – 40 | |||
37 – 37 | |||
63 – 42 | |||
18 – 56 | |||
8 – 55 | |||
59 – 40 | |||
77 – 47 |