Lafayette Qualifier
63702028061.2864
Started Sat Dec 07 2019 (Skystone)
15 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
18 – 66 | |||
38 – 65 | |||
39 – 37 | |||
50 – 41 | |||
39 – 35 | |||
41 – 42 | |||
57 – 9 | |||
31 – 45 | |||
45 – 10 | |||
16 – 33 |
Started Sat Dec 07 2019 (Skystone)
15 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
18 – 66 | |||
38 – 65 | |||
39 – 37 | |||
50 – 41 | |||
39 – 35 | |||
41 – 42 | |||
57 – 9 | |||
31 – 45 | |||
45 – 10 | |||
16 – 33 |