Alliance selection · DEMOQ
Robolyst Demo Qualifier
10:44 PM
Alliance selection is next
Top 12 teams, send one representative to the field
Final rankings
page 1 of 2
| Rank | Team | RP | W-L-T | OPR |
|---|---|---|---|---|
| 1 | 99900 Iron Wombats | 4.00 | 5-1-0 | 74.3 |
| 2 | 99901 Circuit Breakers | 4.00 | 6-0-0 | 61.9 |
| 3 | 99902 Gear Grinders | 3.67 | 4-2-0 | 70.6 |
| 4 | 99903 Torque Tigers | 3.50 | 5-1-0 | 27.3 |
| 5 | 99904 Byte Force Not here | 3.50 | 5-1-0 | 29.0 |
| 6 | 99905 Sprocket Squad | 3.33 | 5-1-0 | 48.9 |
| 7 | 999999 Demo Team | 3.33 | 5-1-0 | 15.4 |
| 8 | 99906 Voltage Vipers | 3.00 | 4-2-0 | 38.7 |
| 9 | 99907 Kinetic Koalas | 3.00 | 4-2-0 | 33.5 |
| 10 | 99908 Servo City Not here | 3.00 | 4-2-0 | 34.9 |
| Rank | Team | RP | W-L-T | OPR |
|---|---|---|---|---|
| 11 | 99909 Rogue Regolith | 3.00 | 4-2-0 | 29.6 |
| 12 | 99910 Flux Capacitors | 2.83 | 4-2-0 | 19.0 |
| 13 | 99911 Titanium Turtles | 2.50 | 3-3-0 | 15.5 |
| 14 | 99912 Solder Sisters | 2.33 | 3-3-0 | 17.9 |
| 15 | 99913 Delta Drive | 2.33 | 3-3-0 | 26.2 |
| 16 | 99914 Mecanum Mayhem | 2.33 | 3-3-0 | 30.4 |
| 17 | 99915 Null Pointers | 2.33 | 3-3-0 | 20.4 |
| 18 | 99916 Rusty Bolts | 2.17 | 3-3-0 | 13.7 |
| 19 | 99917 Photon Foxes | 2.00 | 2-4-0 | 39.1 |
| 20 | 99918 Cascade Robotics | 2.00 | 2-4-0 | 6.1 |
Lunch is in the cafeteria until 1:00
1/3