Coming up · DEMOQ
Robolyst Demo Qualifier
9:46 PM
Now
Q23 On field Field 1
9992899925 9991099923
Q24 On deck Field 1
9992199912 99903999999
Q25 Now queuing Field 1
9991599920 9990599918
Rankings
1 to 12 of 30
| Rank | Team | RP | W-L-T | OPR |
|---|---|---|---|---|
| 1 | 99900 Iron Wombats | 4.00 | 5-1-0 | 74.3 |
| 2 | 99901 Circuit Breakers | 4.00 | 6-0-0 | 61.9 |
| 3 | 99902 Gear Grinders | 3.67 | 4-2-0 | 70.6 |
| 4 | 99903 Torque Tigers | 3.50 | 5-1-0 | 27.3 |
| 5 | 99904 Byte Force | 3.50 | 5-1-0 | 29.0 |
| 6 | 99905 Sprocket Squad | 3.33 | 5-1-0 | 48.9 |
| 7 | 999999 Demo Team | 3.33 | 5-1-0 | 15.4 |
| 8 | 99906 Voltage Vipers | 3.00 | 4-2-0 | 38.7 |
| 9 | 99907 Kinetic Koalas | 3.00 | 4-2-0 | 33.5 |
| 10 | 99908 Servo City | 3.00 | 4-2-0 | 34.9 |
| 11 | 99909 Rogue Regolith | 3.00 | 4-2-0 | 29.6 |
| 12 | 99910 Flux Capacitors | 2.83 | 4-2-0 | 19.0 |
Lunch is in the cafeteria until 1:00