Qualifications · DEMOQ
Robolyst Demo Qualifier
9:28 PM
On field Field 1
Q23
9992899925 9991099923
On deck Field 1
Q24
9992199912 99903999999
Now queuing Field 1
Q25
9991599920 9990599918
Rankings
1 to 6 of 30
| Rank | Team | RP | W-L-T | OPR |
|---|---|---|---|---|
| 1 | 99900 Iron Wombats | 4.00 | 5-1-0 | 74.3 |
| 2 | 99901 Circuit Breakers | 4.00 | 6-0-0 | 61.9 |
| 3 | 99902 Gear Grinders | 3.67 | 4-2-0 | 70.6 |
| 4 | 99903 Torque Tigers | 3.50 | 5-1-0 | 27.3 |
| 5 | 99904 Byte Force | 3.50 | 5-1-0 | 29.0 |
| 6 | 99905 Sprocket Squad | 3.33 | 5-1-0 | 48.9 |
Inspection
19 of 29 passed
The field is down for a quick reset, matches resume shortly
1/4